


Standard-Schaufelvolumen, m³ (yd³)
Betriebsgewicht, kg (lbs)
Nennleistung, kW (PS)

Versorgungsbetriebe

Schwere Infrastruktur

Steinbrüche & Aggregate
1.The TV1100H is equipped with a highly reliable Yanmar engine providing 72 horsepower for optimal working performance.
2.Within the one-piece sealed cab you will find an air suspension seat that includes heat and ventilation, keyless start, and integrated keypads, this unit also provides a full-color 7-in touch screen with an integrated rearview camera, Radio, Bluetooth, and hand-free phone providing a luxury experience.
3.Two-speed travel, ISO and H quick change button, reversing fan, and cruise control are all standard features.
4.This unit has High flow is a standard feature, it also offers the operator the ability to immediately adjust the pressure and flow on the 7” touchscreen to accommodate a wide range of attachments.
5.Daily maintenance service points can be easily achieved through the tilt-up cab and rear door.
| Standard-Schaufelvolumen, m³ (yd³) | 0.45 (0.59) |
| Nennbetriebsleistung – 35 % Kipplast, kg (lbs) | 1,180 (2,601) |
| Betriebsgewicht, kg (lbs) | 4,580(10,009) |
| Motormodell | Yanmar 4TNV98CT |
| Nennleistung, kW (PS) | 53.7 (72) |
| Nennmotordrehzahl, U/min | 2500 |
| Hubraum, ml (in³) | 3,300 (201.4) |
| Niedrige Geschwindigkeit, km/h (mi/h) | 9 (5.6) |
| Hohe Geschwindigkeit, km/h (mi/h) | 13. 7(8.5) |
| Ausbrechkraft, kN (lbf) | 30 (6,744) |
| Standard-Durchflussrate, l/min (gal/min) | 75 (19.8) |
| Hohe Durchflussrate, l/min (gal/min) | 113 (29.9) |
| Hauptentlastungs-Einstelldruck, bar (psi) | 245 (3,553) |
| Spurbreite, mm (Zoll) | 400 (15.7) |
| Bodendruck, kPa (psi) | 33 (4.8) |
| Kraftstofftank, L (gal) | 95 (25.1) |
| A Länge der Kette auf dem Boden, mm (Zoll) | 1,435 (4'8.5") |
| B Länge ohne Schaufel, mm (Zoll) | 2,770 (9'1.1") |
| C Reichweite bei max. Hub und Kippwinkel, mm (Zoll) | 880 (2'10.6") |
| D Kipphöhe bei max. Hub, mm (Zoll) | 2,435 (7'11.9") |
| E Höhe des Schaufelgelenkbolzens bei maximaler Hubhöhe, mm (ft in) | 3,120 (10'2.8") |
| F Maximale Gesamthöhe, mm (ft in) | 3,980 (13'0.7") |
| H Höhe bis zur Oberkante der Kabine, mm (ft in) | 2,080 (6'9.9") |
| I Rampenwinkel, ° | 29 |
| G Bodenfreiheit, mm (ft in) | 225 (8.9") |
| L Gesamtlänge, mm (ft in) | 3,475 (11'4.8") |
| M Breite ohne Schaufel, mm (ft in) | 1,785 (5'10.3") |
| N Spurweite, mm (ft in) | 1,385 (4'6.5") |
| O Wenderadius von der Mitte – Kupplung, mm (ft in) | 1,290 (4'2.8") |
| P Wenderadius von der Mitte – Schaufel, mm (ft in) | 2,100 (6'10.7) |
| W Schaufelbreite, mm (ft in) | 1,880 (6'2") |
| X Schaufel-Rückrollwinkel (Bodenhöhe), ° | 30 |
| Y Max. Kippwinkel, ° | 40 |
| Z Neigungswinkel bei maximaler Höhe, ° | 94 |

Bauprojekte

Händlernetzwerk

Technischer Support
Wir danken Ihnen für Ihre ausführlichen Anforderungsinformationen. Unser Vertriebsmitarbeiter wird Sie so bald wie möglich kontaktieren.